İZMİR DEMİR ÇELİK SANAYİ A.Ş. – Finansal Rapor

Finansal Durum Tablosu (Bilanço)
Sunum Para Birimi | TL |
Finansal Tablo Niteliği | Konsolide |
Dipnot Referansı
Footnote Reference
|
Cari Dönem
30.06.2024 Current Period
30.06.2024 |
Önceki Dönem
31.12.2023 Previous Period
31.12.2023 |
|||||||||||||
kap-fr_StatementOfFinancialPositionBalanceSheetAbstract|
|
|
||||||||||||||
ifrs-full_AssetsAbstract|
|
|
||||||||||||||
ifrs-full_CurrentAssetsAbstract|http://www.mkk.com.tr/2015/role/standartCapitalsLabel
|
|
||||||||||||||
ifrs-full_CashAndCashEquivalents|
|
|
5
|
2.202.367.184
|
1.753.016.648
|
|||||||||||
kap-fr_CashAccountsRegardingRealEstateProjects|
|
|
|
|
|
|||||||||||
kap-fr_CurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel
|
|
|
368.826.759
|
364.540.370
|
|||||||||||
kap-fr_RestrictedCurrentBankBalances|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_TimeDepositsClassifiedAsCurrent|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_CurrentFinancialAssetsAvailableforsale|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentFinancialInvestmentsHeldToMaturity|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_CurrentFinancialAssetsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentFinancialAssetsHeldForTrading|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherCurrentFinancialAssetsMeasuredAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentFinancialAssetsDesignatedAsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_FinancialInvestmentsWithRisksOnPolicyholders|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_CurrentFinancialAssetsAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentInvestmentsInEquityInstruments|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentFinancialAssetsMeasuredAtAmortisedCost|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherCurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_FinancialAssetsGivenAsColleteral|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_CurrentTradeReceivables|http://www.xbrl.org/2003/role/terseLabel
|
|
|
1.460.915.902
|
1.225.420.633
|
|||||||||||
kap-fr_CurrentTradeReceivablesDueFromRelaedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
4
|
149.748
|
3.909.160
|
|||||||||||
kap-fr_CurrentTradeReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
6
|
1.460.766.154
|
1.221.511.473
|
|||||||||||
kap-fr_CurrentReceivablesFromFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentReceivablesFromFinancialSectorOperationsDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentReceivablesFromFinancialSectorOperationsDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_ReserveDepositsWithTheCentralBankOfTheRepublicTurkey|
|
|
|
|
|
|||||||||||
ifrs-full_OtherCurrentReceivables|http://www.xbrl.org/2003/role/terseLabel
|
|
|
54.108.412
|
74.166.920
|
|||||||||||
kap-fr_OtherCurrentReceivablesDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
4
|
51.471.689
|
49.281.364
|
|||||||||||
kap-fr_OtherCurrentReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
7
|
2.636.723
|
24.885.556
|
|||||||||||
ifrs-full_CurrentContractAssets|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentContractAssetsFromOngoingConstructionContracts|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentContractAssetsFromSaleOfGoodsAndServiceContracts|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherCurrentContractAssets|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentFinancialAssetsRegardingServiceConcessionArrangements|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_CurrentDerivativeFinancialAssets|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentDerivativeFinancialAssetsHeldForTrading|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentDerivativeFinancialAssetsHeldForHedging|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_Inventories|http://www.xbrl.org/2003/role/terseLabel
|
|
8
|
7.119.059.771
|
7.492.177.850
|
|||||||||||
kap-fr_CurrentInventoriesWorkInProgress|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_CurrentBiologicalAssets|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_CurrentPrepayments|http://www.xbrl.org/2003/role/terseLabel
|
|
9
|
612.896.464
|
406.412.528
|
|||||||||||
kap-fr_CurrentPrepaymentsToRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentPrepaymentsToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentDeferredInsuranceAcquisitionCosts|http://www.xbrl.org/2003/role/verboseLabel
|
|
|
|
|
|||||||||||
ifrs-full_CurrentTaxAssetsCurrent|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_CurrentNoncashAssetsPledgedAsCollateralForWhichTransfereeHasRightByContractOrCustomToSellOrRepledgeCollateral|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_OtherCurrentAssets|
|
|
14
|
181.318.103
|
74.069.337
|
|||||||||||
kap-fr_OtherCurrentAssetsDueFromRelatedParties|
|
|
|
|
|
|||||||||||
kap-fr_OtherCurrentAssetsDueFromUnrelatedParties|
|
|
|
|
|
|||||||||||
ifrs-full_CurrentAssetsOtherThanAssetsOrDisposalGroupsClassifiedAsHeldForSaleOrAsHeldForDistributionToOwners|http://www.mkk.com.tr/2015/role/alternativeTotalLabel
|
|
|
11.999.492.595
|
11.389.804.286
|
|||||||||||
ifrs-full_NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForSale|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForDistributionToOwners|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_CurrentAssets|http://www.xbrl.org/2003/role/totalLabel
|
|
|
11.999.492.595
|
11.389.804.286
|
|||||||||||
ifrs-full_NoncurrentAssetsAbstract|http://www.mkk.com.tr/2015/role/standartCapitalsLabel
|
|
||||||||||||||
kap-fr_NoncurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel
|
|
|
12.292.241
|
12.292.241
|
|||||||||||
kap-fr_RestrictedNoncurrentBankBalances|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_LongTermTimeDeposits|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_AvailableForSaleNoncurrentFinancialAssets|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentFinancialInvestmentsHeldToMaturity|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_NoncurrentFinancialAssetsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentFinancialAssetsHeldForTrading|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherNoncurrentFinancialAssetsMeasuredAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentFinancialAssetsDesignatedAsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentFinancialInvestmentsWithRisksOnPolicyholders|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_NoncurrentFinancialAssetsAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentInvestmentsInEquityInstruments|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentFinancialAssetsMeasuredAtAmortisedCost|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherNonCurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_InvestmentsInSubsidiariesJointVenturesAndAssociates|
|
|
|
|
|
|||||||||||
ifrs-full_NoncurrentTradeReceivables|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentTradeReceivablesDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentTradeReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentReceivablesFromFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentReceivablesFromFinancialSectorOperationsDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentReceivablesFromFinancialSectorOperationsDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_OtherNoncurrentReceivables|http://www.xbrl.org/2003/role/terseLabel
|
|
7
|
21.917.835
|
25.611.456
|
|||||||||||
kap-fr_OtherNoncurrentReceivablesDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherNoncurrentReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_NoncurrentContractAssets|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NonCurrentContractAssetsFromOngoingConstructionContracts|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NonCurrentContractAssetsFromSaleOfGoodsAndServiceContracts|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherNoncurrentContractAssets|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentFinancialAssetsRegardingServiceConcessionArrangements|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_NoncurrentDerivativeFinancialAssets|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentDerivativesHeldForTrading|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentDerivativesHeldForHedging|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_NoncurrentInventories|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_InvestmentAccountedForUsingEquityMethod|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_NoncurrentBiologicalAssets|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_InvestmentProperty|
|
|
|
63.240.437
|
484.082.466
|
|||||||||||
kap-fr_InvestmentPropertiesWorkInProgress|
|
|
|
|
|
|||||||||||
ifrs-full_PropertyPlantAndEquipment|
|
|
10
|
27.852.448.265
|
27.735.881.000
|
|||||||||||
kap-fr_LandAndPremises|
|
|
|
|
|
|||||||||||
kap-fr_LandImprovements|
|
|
|
|
|
|||||||||||
ifrs-full_Buildings|
|
|
|
|
|
|||||||||||
kap-fr_MachineryAndEquipments|
|
|
|
|
|
|||||||||||
ifrs-full_Vehicles|
|
|
|
|
|
|||||||||||
ifrs-full_FixturesAndFittings|
|
|
|
|
|
|||||||||||
kap-fr_LeaseholdImprovements|
|
|
|
|
|
|||||||||||
kap-fr_BearerPlants|
|
|
|
|
|
|||||||||||
kap-fr_AssestSubjectToDepletion|
|
|
|
|
|
|||||||||||
ifrs-full_ConstructionInProgress|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OperationalLeaseAssets|
|
|
|
|
|
|||||||||||
ifrs-full_OtherPropertyPlantAndEquipment|
|
|
|
|
|
|||||||||||
kap-fr_RightOfUseAssets|
|
|
|
236.913.918
|
244.977.533
|
|||||||||||
ifrs-full_IntangibleAssetsAndGoodwill|
|
|
11
|
2.158.399
|
2.488.418
|
|||||||||||
ifrs-full_Goodwill|
|
|
|
|
|
|||||||||||
kap-fr_RightsRegardingConcessionArrangements|
|
|
|
|
|
|||||||||||
kap-fr_OtherRights|
|
|
|
|
|
|||||||||||
kap-fr_Patents|
|
|
|
|
|
|||||||||||
ifrs-full_BrandNames|
|
|
|
|
|
|||||||||||
kap-fr_Licenses|
|
|
|
|
|
|||||||||||
kap-fr_ComputerSoftwares|
|
|
|
|
|
|||||||||||
ifrs-full_IntangibleAssetsUnderDevelopment|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_OtherIntangibleAssets|
|
|
|
|
|
|||||||||||
ifrs-full_NoncurrentPrepayments|http://www.xbrl.org/2003/role/terseLabel
|
|
9
|
522.004.348
|
1.711.980.487
|
|||||||||||
kap-fr_NoncurrentPrepaymentsToRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentPrepaymentsToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_DeferredTaxAssets|http://www.xbrl.org/2003/role/verboseLabel
|
|
21
|
0
|
103.754.260
|
|||||||||||
ifrs-full_CurrentTaxAssetsNoncurrent|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_NoncurrentNoncashAssetsPledgedAsCollateralForWhichTransfereeHasRightByContractOrCustomToSellOrRepledgeCollateral|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_OtherNoncurrentAssets|http://www.xbrl.org/2003/role/verboseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherNoncurrentAssetsDueFromRelatedParties|
|
|
|
|
|
|||||||||||
kap-fr_OtherNoncurrentAssetsDueFromUnrelatedParties|
|
|
|
|
|
|||||||||||
ifrs-full_NoncurrentAssets|http://www.xbrl.org/2003/role/totalLabel
|
|
|
28.710.975.443
|
30.321.067.861
|
|||||||||||
ifrs-full_Assets|http://www.xbrl.org/2003/role/totalLabel
|
|
|
40.710.468.038
|
41.710.872.147
|
|||||||||||
ifrs-full_EquityAndLiabilitiesAbstract|http://www.xbrl.org/2003/role/verboseLabel
|
|
||||||||||||||
ifrs-full_CurrentLiabilitiesAbstract|http://www.mkk.com.tr/2015/role/standartCapitalsLabel
|
|
||||||||||||||
kap-fr_CurrentBorowings|
|
|
23
|
14.402.890.416
|
11.563.154.548
|
|||||||||||
kap-fr_CurrentBorrowingsFromRelatedParties|
|
|
|
|
|
|||||||||||
kap-fr_CurrentBankLoansFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentLeasingDebtsToRelatedParties|http://www.xbrl.org/2003/role/verboseLabel
|
|
|
|
|
|||||||||||
kap-fr_IssuedShortTermDebtInstrumentsToRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherShortTermBorrowingsFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentBorrowingsFromUnrelatedParties|
|
|
|
|
|
|||||||||||
kap-fr_CurrentBankLoansFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentLeasingDebtsToUnrelatedParties|http://www.xbrl.org/2003/role/verboseLabel
|
|
|
|
|
|||||||||||
kap-fr_IssuedShortTermDebtInstrumentsToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherShortTermBorrowingsFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentPortionOfNoncurrentBorrowings|
|
|
23
|
1.013.427.250
|
1.303.684.572
|
|||||||||||
kap-fr_CurrentPortionOfNoncurrentBorrowingsFromRelatedParties|
|
|
|
|
|
|||||||||||
kap-fr_CurrentPortionOfLongTermBankLoansFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentPortionOfLongTermLeasingDebtsToRelatedParties|http://www.xbrl.org/2003/role/verboseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentPortionOfLongTermDebtInstrumentsIssuedToRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentPortionOfOtherLongTermBorrowingsFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentPortionOfNoncurrentBorrowingsFromUnrelatedParties|
|
|
|
|
|
|||||||||||
kap-fr_CurrentPortionOfLongTermBankLoansFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentPortionOfLongTermLeasingDebtsToUnrelatedParties|http://www.xbrl.org/2003/role/verboseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentPortionOfLongTermDebtInstrumentsIssuedToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentPortionOfOtherLongTermBorrowingsFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_OtherCurrentFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentPutOptionLiabilitiesRelatedWithNoncontrollingInterests|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentFinancialGuaranteeContracts|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherMiscellaneousCurrentFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentTradePayables|http://www.xbrl.org/2003/role/terseLabel
|
|
6
|
896.576.610
|
929.181.755
|
|||||||||||
kap-fr_CurrentTradePayablesToRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
4
|
21.976.621
|
6.368.571
|
|||||||||||
kap-fr_CurrentTradePayablesToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
874.599.989
|
922.813.184
|
|||||||||||
kap-fr_CurrentPayablesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentPayablesToRelatedPartiesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentPayablesToUnrelatedPartiesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentEmployeeBenefitObligations|http://www.xbrl.org/2003/role/terseLabel
|
|
13
|
229.366.822
|
214.050.955
|
|||||||||||
ifrs-full_OtherCurrentPayables|http://www.xbrl.org/2003/role/terseLabel
|
|
7
|
14.089.274
|
25.090.955
|
|||||||||||
kap-fr_OtherCurrentPayablesToRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherCurrentPayablesToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_CurrentContractLiabilities|http://www.xbrl.org/2003/role/terseLabel
|
|
14
|
616.694.239
|
600.502.749
|
|||||||||||
kap-fr_CurrentContractLiabilitiesFromOngoingConstructionContracts|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentContractLiabilitiesFromSaleOfGoodsAndServiceContracts|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherCurrentContractLiabilities|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentLiabilitesDueToInvestmentsAccountedForUsingEquityMethod|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_CurrentDerivativeFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel
|
|
|
2.875.533
|
2.719.790
|
|||||||||||
kap-fr_CurrentDerivativeFinancialLiabilitiesHeldForTrading|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentDerivativeFinancialLiabilitiesHeldForHedging|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_CurrentGovernmentGrants|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_DeferredIncomeClassifiedAsCurrent|http://www.xbrl.org/2003/role/verboseLabel
|
|
|
8.729.911
|
9.007.596
|
|||||||||||
kap-fr_DeferredIncomeFromRelatedPartiesClassifiedAsCurrent|http://www.xbrl.org/2003/role/verboseLabel
|
|
|
|
|
|||||||||||
kap-fr_DeferredIncomeFromUnrelatedPartiesClassifiedAsCurrent|http://www.xbrl.org/2003/role/verboseLabel
|
|
|
|
|
|||||||||||
ifrs-full_CurrentTaxLiabilitiesCurrent|http://www.xbrl.org/2003/role/terseLabel
|
|
21
|
8.578.592
|
80.142.671
|
|||||||||||
ifrs-full_CurrentProvisions|
|
|
|
|
|
|||||||||||
ifrs-full_CurrentProvisionsForEmployeeBenefits|
|
|
|
|
|
|||||||||||
kap-fr_CurrentInsuranceTechnicalReserves|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_OtherShorttermProvisions|
|
|
|
|
|
|||||||||||
ifrs-full_OtherCurrentNonfinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel
|
|
14
|
29.347.792
|
6.056.635
|
|||||||||||
kap-fr_OtherCurrentNonfinancialLiabilitiesToRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherCurrentNonfinancialLiabilitiesToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_CurrentLiabilitiesOtherThanLiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale|http://www.mkk.com.tr/2015/role/alternativeTotalLabel
|
|
|
17.222.576.439
|
14.733.592.226
|
|||||||||||
ifrs-full_LiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_LiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForDistributionToOwners|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_CurrentLiabilities|http://www.xbrl.org/2003/role/totalLabel
|
|
|
17.222.576.439
|
14.733.592.226
|
|||||||||||
ifrs-full_NoncurrentLiabilitiesAbstract|http://www.mkk.com.tr/2015/role/standartCapitalsLabel
|
|
||||||||||||||
ifrs-full_LongtermBorrowings|http://www.xbrl.org/2003/role/terseLabel
|
|
23
|
2.470.485.039
|
3.116.288.863
|
|||||||||||
kap-fr_LongTermBorrowingsFromRelatedParties|
|
|
|
|
|
|||||||||||
kap-fr_LongTermBankLoansFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_LongTermLeasingDebtsToRelatedParties|http://www.xbrl.org/2003/role/verboseLabel
|
|
|
|
|
|||||||||||
kap-fr_LongTermDebtInstrumentsIssuedToRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherLongTermBorrowingsFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_LongTermBorrowingsFromUnrelatedParties|
|
|
|
|
|
|||||||||||
kap-fr_LongTermBankLoansFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_LongTermLeasingDebtsToUnrelatedParties|http://www.xbrl.org/2003/role/verboseLabel
|
|
|
|
|
|||||||||||
kap-fr_LongTermDebtInstrumentsIssuedToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherLongTermBorrowingsFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_OtherNoncurrentFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentPutOptionLiabilitiesRelatedWithNoncontrollingInterests|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_LongTermFinancialGuaranteeContracts|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherNoncurrentMiscellaneousFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentTradePayables|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentTradePayablesToRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentTradePayablesToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentPayablesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentPayablesToRelatedPartiesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
