BAREM AMBALAJ SANAYİ VE TİCARET A.Ş. – Finansal Rapor

Finansal Durum Tablosu (Bilanço)
Sunum Para Birimi | TL |
Finansal Tablo Niteliği | Konsolide Olmayan |
Dipnot Referansı
Footnote Reference
|
Cari Dönem
30.06.2024 Current Period
30.06.2024 |
Önceki Dönem
31.12.2023 Previous Period
31.12.2023 |
|||||||||||||
kap-fr_StatementOfFinancialPositionBalanceSheetAbstract|
|
|
||||||||||||||
ifrs-full_AssetsAbstract|
|
|
||||||||||||||
ifrs-full_CurrentAssetsAbstract|http://www.mkk.com.tr/2015/role/standartCapitalsLabel
|
|
||||||||||||||
ifrs-full_CashAndCashEquivalents|
|
|
5
|
112.682.727
|
633.619.589
|
|||||||||||
kap-fr_CashAccountsRegardingRealEstateProjects|
|
|
|
|
|
|||||||||||
kap-fr_CurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel
|
|
5
|
113.149.058
|
12.762.100
|
|||||||||||
kap-fr_RestrictedCurrentBankBalances|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_TimeDepositsClassifiedAsCurrent|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_CurrentFinancialAssetsAvailableforsale|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentFinancialInvestmentsHeldToMaturity|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_CurrentFinancialAssetsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentFinancialAssetsHeldForTrading|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherCurrentFinancialAssetsMeasuredAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentFinancialAssetsDesignatedAsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_FinancialInvestmentsWithRisksOnPolicyholders|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_CurrentFinancialAssetsAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentInvestmentsInEquityInstruments|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentFinancialAssetsMeasuredAtAmortisedCost|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherCurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_FinancialAssetsGivenAsColleteral|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_CurrentTradeReceivables|http://www.xbrl.org/2003/role/terseLabel
|
|
6
|
627.938.950
|
700.160.624
|
|||||||||||
kap-fr_CurrentTradeReceivablesDueFromRelaedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentTradeReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
627.938.950
|
700.160.624
|
|||||||||||
kap-fr_CurrentReceivablesFromFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentReceivablesFromFinancialSectorOperationsDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentReceivablesFromFinancialSectorOperationsDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_ReserveDepositsWithTheCentralBankOfTheRepublicTurkey|
|
|
|
|
|
|||||||||||
ifrs-full_OtherCurrentReceivables|http://www.xbrl.org/2003/role/terseLabel
|
|
7
|
14.113.924
|
8.783.645
|
|||||||||||
kap-fr_OtherCurrentReceivablesDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherCurrentReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
14.113.924
|
8.783.645
|
|||||||||||
ifrs-full_CurrentContractAssets|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentContractAssetsFromOngoingConstructionContracts|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentContractAssetsFromSaleOfGoodsAndServiceContracts|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherCurrentContractAssets|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentFinancialAssetsRegardingServiceConcessionArrangements|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_CurrentDerivativeFinancialAssets|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentDerivativeFinancialAssetsHeldForTrading|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentDerivativeFinancialAssetsHeldForHedging|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_Inventories|http://www.xbrl.org/2003/role/terseLabel
|
|
8
|
279.819.425
|
279.664.154
|
|||||||||||
kap-fr_CurrentInventoriesWorkInProgress|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_CurrentBiologicalAssets|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_CurrentPrepayments|http://www.xbrl.org/2003/role/terseLabel
|
|
10
|
36.498.277
|
41.623.876
|
|||||||||||
kap-fr_CurrentPrepaymentsToRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentPrepaymentsToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
36.498.277
|
41.623.876
|
|||||||||||
kap-fr_CurrentDeferredInsuranceAcquisitionCosts|http://www.xbrl.org/2003/role/verboseLabel
|
|
|
|
|
|||||||||||
ifrs-full_CurrentTaxAssetsCurrent|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_CurrentNoncashAssetsPledgedAsCollateralForWhichTransfereeHasRightByContractOrCustomToSellOrRepledgeCollateral|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_OtherCurrentAssets|
|
|
19
|
3.887.838
|
6.174.681
|
|||||||||||
kap-fr_OtherCurrentAssetsDueFromRelatedParties|
|
|
|
|
|
|||||||||||
kap-fr_OtherCurrentAssetsDueFromUnrelatedParties|
|
|
|
3.887.838
|
6.174.681
|
|||||||||||
ifrs-full_CurrentAssetsOtherThanAssetsOrDisposalGroupsClassifiedAsHeldForSaleOrAsHeldForDistributionToOwners|http://www.mkk.com.tr/2015/role/alternativeTotalLabel
|
|
|
1.188.090.199
|
1.682.788.669
|
|||||||||||
ifrs-full_NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForSale|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForDistributionToOwners|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_CurrentAssets|http://www.xbrl.org/2003/role/totalLabel
|
|
|
1.188.090.199
|
1.682.788.669
|
|||||||||||
ifrs-full_NoncurrentAssetsAbstract|http://www.mkk.com.tr/2015/role/standartCapitalsLabel
|
|
||||||||||||||
kap-fr_NoncurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_RestrictedNoncurrentBankBalances|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_LongTermTimeDeposits|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_AvailableForSaleNoncurrentFinancialAssets|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentFinancialInvestmentsHeldToMaturity|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_NoncurrentFinancialAssetsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentFinancialAssetsHeldForTrading|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherNoncurrentFinancialAssetsMeasuredAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentFinancialAssetsDesignatedAsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentFinancialInvestmentsWithRisksOnPolicyholders|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_NoncurrentFinancialAssetsAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentInvestmentsInEquityInstruments|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentFinancialAssetsMeasuredAtAmortisedCost|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherNonCurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_InvestmentsInSubsidiariesJointVenturesAndAssociates|
|
|
|
|
|
|||||||||||
ifrs-full_NoncurrentTradeReceivables|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentTradeReceivablesDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentTradeReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentReceivablesFromFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentReceivablesFromFinancialSectorOperationsDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentReceivablesFromFinancialSectorOperationsDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_OtherNoncurrentReceivables|http://www.xbrl.org/2003/role/terseLabel
|
|
7
|
495.003
|
752.796
|
|||||||||||
kap-fr_OtherNoncurrentReceivablesDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherNoncurrentReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
495.003
|
752.796
|
|||||||||||
ifrs-full_NoncurrentContractAssets|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NonCurrentContractAssetsFromOngoingConstructionContracts|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NonCurrentContractAssetsFromSaleOfGoodsAndServiceContracts|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherNoncurrentContractAssets|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentFinancialAssetsRegardingServiceConcessionArrangements|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_NoncurrentDerivativeFinancialAssets|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentDerivativesHeldForTrading|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentDerivativesHeldForHedging|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_NoncurrentInventories|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_InvestmentAccountedForUsingEquityMethod|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_NoncurrentBiologicalAssets|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_InvestmentProperty|
|
|
|
|
|
|||||||||||
kap-fr_InvestmentPropertiesWorkInProgress|
|
|
|
|
|
|||||||||||
ifrs-full_PropertyPlantAndEquipment|
|
|
12
|
2.436.550.199
|
2.132.243.611
|
|||||||||||
kap-fr_LandAndPremises|
|
|
|
|
|
|||||||||||
kap-fr_LandImprovements|
|
|
|
|
|
|||||||||||
ifrs-full_Buildings|
|
|
|
|
|
|||||||||||
kap-fr_MachineryAndEquipments|
|
|
|
|
|
|||||||||||
ifrs-full_Vehicles|
|
|
|
|
|
|||||||||||
ifrs-full_FixturesAndFittings|
|
|
|
|
|
|||||||||||
kap-fr_LeaseholdImprovements|
|
|
|
|
|
|||||||||||
kap-fr_BearerPlants|
|
|
|
|
|
|||||||||||
kap-fr_AssestSubjectToDepletion|
|
|
|
|
|
|||||||||||
ifrs-full_ConstructionInProgress|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OperationalLeaseAssets|
|
|
|
|
|
|||||||||||
ifrs-full_OtherPropertyPlantAndEquipment|
|
|
|
|
|
|||||||||||
kap-fr_RightOfUseAssets|
|
|
|
|
|
|||||||||||
ifrs-full_IntangibleAssetsAndGoodwill|
|
|
14
|
2.771.361
|
3.313.955
|
|||||||||||
ifrs-full_Goodwill|
|
|
|
|
|
|||||||||||
kap-fr_RightsRegardingConcessionArrangements|
|
|
|
|
|
|||||||||||
kap-fr_OtherRights|
|
|
|
|
|
|||||||||||
kap-fr_Patents|
|
|
|
|
|
|||||||||||
ifrs-full_BrandNames|
|
|
|
|
|
|||||||||||
kap-fr_Licenses|
|
|
|
|
|
|||||||||||
kap-fr_ComputerSoftwares|
|
|
|
|
|
|||||||||||
ifrs-full_IntangibleAssetsUnderDevelopment|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_OtherIntangibleAssets|
|
|
|
|
|
|||||||||||
ifrs-full_NoncurrentPrepayments|http://www.xbrl.org/2003/role/terseLabel
|
|
10
|
1.327.168.275
|
873.406.145
|
|||||||||||
kap-fr_NoncurrentPrepaymentsToRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentPrepaymentsToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
1.327.168.275
|
873.406.145
|
|||||||||||
ifrs-full_DeferredTaxAssets|http://www.xbrl.org/2003/role/verboseLabel
|
|
|
|
|
|||||||||||
ifrs-full_CurrentTaxAssetsNoncurrent|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_NoncurrentNoncashAssetsPledgedAsCollateralForWhichTransfereeHasRightByContractOrCustomToSellOrRepledgeCollateral|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_OtherNoncurrentAssets|http://www.xbrl.org/2003/role/verboseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherNoncurrentAssetsDueFromRelatedParties|
|
|
|
|
|
|||||||||||
kap-fr_OtherNoncurrentAssetsDueFromUnrelatedParties|
|
|
|
|
|
|||||||||||
ifrs-full_NoncurrentAssets|http://www.xbrl.org/2003/role/totalLabel
|
|
|
3.766.984.838
|
3.009.716.507
|
|||||||||||
ifrs-full_Assets|http://www.xbrl.org/2003/role/totalLabel
|
|
|
4.955.075.037
|
4.692.505.176
|
|||||||||||
ifrs-full_EquityAndLiabilitiesAbstract|http://www.xbrl.org/2003/role/verboseLabel
|
|
||||||||||||||
ifrs-full_CurrentLiabilitiesAbstract|http://www.mkk.com.tr/2015/role/standartCapitalsLabel
|
|
||||||||||||||
kap-fr_CurrentBorowings|
|
|
5
|
569.352.096
|
503.237.477
|
|||||||||||
kap-fr_CurrentBorrowingsFromRelatedParties|
|
|
|
|
|
|||||||||||
kap-fr_CurrentBankLoansFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentLeasingDebtsToRelatedParties|http://www.xbrl.org/2003/role/verboseLabel
|
|
|
|
|
|||||||||||
kap-fr_IssuedShortTermDebtInstrumentsToRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherShortTermBorrowingsFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentBorrowingsFromUnrelatedParties|
|
|
|
|
|
|||||||||||
kap-fr_CurrentBankLoansFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentLeasingDebtsToUnrelatedParties|http://www.xbrl.org/2003/role/verboseLabel
|
|
|
|
|
|||||||||||
kap-fr_IssuedShortTermDebtInstrumentsToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherShortTermBorrowingsFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentPortionOfNoncurrentBorrowings|
|
|
5
|
458.129.108
|
373.029.865
|
|||||||||||
kap-fr_CurrentPortionOfNoncurrentBorrowingsFromRelatedParties|
|
|
|
|
|
|||||||||||
kap-fr_CurrentPortionOfLongTermBankLoansFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentPortionOfLongTermLeasingDebtsToRelatedParties|http://www.xbrl.org/2003/role/verboseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentPortionOfLongTermDebtInstrumentsIssuedToRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentPortionOfOtherLongTermBorrowingsFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentPortionOfNoncurrentBorrowingsFromUnrelatedParties|
|
|
|
|
|
|||||||||||
kap-fr_CurrentPortionOfLongTermBankLoansFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentPortionOfLongTermLeasingDebtsToUnrelatedParties|http://www.xbrl.org/2003/role/verboseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentPortionOfLongTermDebtInstrumentsIssuedToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentPortionOfOtherLongTermBorrowingsFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_OtherCurrentFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentPutOptionLiabilitiesRelatedWithNoncontrollingInterests|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentFinancialGuaranteeContracts|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherMiscellaneousCurrentFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentTradePayables|http://www.xbrl.org/2003/role/terseLabel
|
|
6
|
129.685.753
|
118.868.928
|
|||||||||||
kap-fr_CurrentTradePayablesToRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentTradePayablesToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentPayablesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentPayablesToRelatedPartiesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentPayablesToUnrelatedPartiesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentEmployeeBenefitObligations|http://www.xbrl.org/2003/role/terseLabel
|
|
18
|
50.220.197
|
42.968.386
|
|||||||||||
ifrs-full_OtherCurrentPayables|http://www.xbrl.org/2003/role/terseLabel
|
|
7
|
1.359.181
|
1.387.521
|
|||||||||||
kap-fr_OtherCurrentPayablesToRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherCurrentPayablesToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
1.359.181
|
1.387.521
|
|||||||||||
ifrs-full_CurrentContractLiabilities|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentContractLiabilitiesFromOngoingConstructionContracts|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentContractLiabilitiesFromSaleOfGoodsAndServiceContracts|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherCurrentContractLiabilities|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentLiabilitesDueToInvestmentsAccountedForUsingEquityMethod|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_CurrentDerivativeFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentDerivativeFinancialLiabilitiesHeldForTrading|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_CurrentDerivativeFinancialLiabilitiesHeldForHedging|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_CurrentGovernmentGrants|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_DeferredIncomeClassifiedAsCurrent|http://www.xbrl.org/2003/role/verboseLabel
|
|
10
|
25.321.814
|
26.919.164
|
|||||||||||
kap-fr_DeferredIncomeFromRelatedPartiesClassifiedAsCurrent|http://www.xbrl.org/2003/role/verboseLabel
|
|
|
|
|
|||||||||||
kap-fr_DeferredIncomeFromUnrelatedPartiesClassifiedAsCurrent|http://www.xbrl.org/2003/role/verboseLabel
|
|
|
|
|
|||||||||||
ifrs-full_CurrentTaxLiabilitiesCurrent|http://www.xbrl.org/2003/role/terseLabel
|
|
29
|
197.855
|
10.263.348
|
|||||||||||
ifrs-full_CurrentProvisions|
|
|
|
5.355.645
|
4.895.301
|
|||||||||||
ifrs-full_CurrentProvisionsForEmployeeBenefits|
|
|
18
|
5.355.645
|
4.895.301
|
|||||||||||
kap-fr_CurrentInsuranceTechnicalReserves|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_OtherShorttermProvisions|
|
|
|
|
|
|||||||||||
ifrs-full_OtherCurrentNonfinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel
|
|
|
5.806.550
|
4.082.566
|
|||||||||||
kap-fr_OtherCurrentNonfinancialLiabilitiesToRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherCurrentNonfinancialLiabilitiesToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
5.806.550
|
4.082.566
|
|||||||||||
ifrs-full_CurrentLiabilitiesOtherThanLiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale|http://www.mkk.com.tr/2015/role/alternativeTotalLabel
|
|
|
1.245.428.199
|
1.085.652.556
|
|||||||||||
ifrs-full_LiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_LiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForDistributionToOwners|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_CurrentLiabilities|http://www.xbrl.org/2003/role/totalLabel
|
|
|
1.245.428.199
|
1.085.652.556
|
|||||||||||
ifrs-full_NoncurrentLiabilitiesAbstract|http://www.mkk.com.tr/2015/role/standartCapitalsLabel
|
|
||||||||||||||
ifrs-full_LongtermBorrowings|http://www.xbrl.org/2003/role/terseLabel
|
|
5
|
1.055.350.338
|
1.035.021.925
|
|||||||||||
kap-fr_LongTermBorrowingsFromRelatedParties|
|
|
|
|
|
|||||||||||
kap-fr_LongTermBankLoansFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_LongTermLeasingDebtsToRelatedParties|http://www.xbrl.org/2003/role/verboseLabel
|
|
|
|
|
|||||||||||
kap-fr_LongTermDebtInstrumentsIssuedToRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherLongTermBorrowingsFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_LongTermBorrowingsFromUnrelatedParties|
|
|
|
|
|
|||||||||||
kap-fr_LongTermBankLoansFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_LongTermLeasingDebtsToUnrelatedParties|http://www.xbrl.org/2003/role/verboseLabel
|
|
|
|
|
|||||||||||
kap-fr_LongTermDebtInstrumentsIssuedToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherLongTermBorrowingsFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
ifrs-full_OtherNoncurrentFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentPutOptionLiabilitiesRelatedWithNoncontrollingInterests|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_LongTermFinancialGuaranteeContracts|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_OtherNoncurrentMiscellaneousFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentTradePayables|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentTradePayablesToRelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentTradePayablesToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentPayablesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentPayablesToRelatedPartiesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
kap-fr_NoncurrentPayablesToUnrelatedPartiesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel
|
|
|
|
|
|||||||||||
